Hot Spring Gold has accepted for the 1350m Class 3 First asset Management HCP at Doomben. This race is scheduled for 4.03pm on Wednesday 15th June.
Midweek racing at Doomben has free entry for all patrons. Enclosure ticketing is not provided, it is on an availability at race time basis. Please ensure if you are in the enclosure that safety must come first, you will be able to see Hot Spring Gold pre and post race at the stalls.
Below are the current fields and attached is a race preview with Chris Munce.
Go the Rogues!
Race 7 at Doomben
Wed 15th Jun, 2022 4:03 pm
FIRST ASSET MANAGEMENT HCP-C3, 1350m
Class 3,
Apprentices Can Claim,
,
,
$35,000.00
No | Horse Name | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Collay's Spirit | 2 | Tiffani Brooker | 59 | 14% | 33% |
2 | Thunder Mania | 1 | 59 | 20% | 13% | |
3 | Brave Warrior | 9 | Jaden Lloyd | 58.5 | 43% | 29% |
4 | Hot Spring Gold | 5 | L V Cassidy | 58.5 | 16% | 26% |
5 | Daulat Tai Panaziz | 8 | S Cormack | 56.5 | 17% | 17% |
6 | Whozyadeeler | 10 | James Orman | 56.5 | 25% | 13% |
7 | Rayjen | 3 | Taylor Marshall | 55.5 | 29% | 29% |
8 | Berdini's Girl | 7 | Luke Tarrant | 55 | 13% | 47% |
9 | Petunia | 11 | Kyle Wilson-Taylor | 55 | 11% | 30% |
10 | Power Boom | 12 | Ms S Thornton | 55 | 14% | 14% |
11 | Sheppey | 4 | Montanna Savva | 55 | 27% | 36% |
12 | Tri Nations | 6 | S T Collett | 54.5 | 11% | 26% |
13 | Our Fraulein | 13 | M Hellyer | 54 | 10% | 29% |
Get Your Heart Racing with TRL.
